EOLO PU FOOD 食物醫藥管
色彩:通明
溫度規模:-40 °C +80 °C
利用:
可普遍利用于抽吸輕度磨損性物料,粉末、顆粒,出格是有抗菌請求的前提下。
按照美國FDA及歐盟EU Regulation 10/2011律例,可用于傳輸液體、干性食物,如飲料、果汁、葡萄酒及酒精濃度高達20%的白酒,奶粉,輕質顆粒,膠囊,谷物,植物飼料,煙草,咖啡豆,谷類食物,香料,茶葉等。
手藝特征:
內壁完整滑膩
機器特征出色,輕盈,柔韌,易曲折。優勝的抗菌、抗水解機能,抗老化,耐臭氧,抗紫外線,耐候性,耐多種化學品
不含鹵素
不含鄰苯二甲酸鹽
可定制帶銅線版本,軟管兩頭銅線接地可排靜電
規范:合適EU Regulation 10/2011及FDA title 21CFR 1777.2600劃定,TRB S 2153劃定,RoHS 2011/65/EU指令,REACH Regulation(1907/2006)律例。
Tubo trasparente con parete interamente in TPU a base etere con spirale di rinforzo in PVC rigido antiurto color avorio. Interno perfettamente liscio. Esterno corrugato; molto leggero e maneggevole, presenta una notevole resistenza all’abrasione e alla flessione nonche’ agli attacchi microbici e idrolitici. Spessore di parete da 0,4 mm a 0,8 mm. Versione antistatica con cordicella di rame su richiesta.
Industria alimentare: aspirazione leggera e trasporto di polveri e sostanze abrasive di genere alimentare (umide e secche).
Alimentare secondo Reg. UE 10/2011 (classi A, B, C, D2, E) FDA CFR 21-Item 177.2600 (alimenti secchi (d), acquosi (e) e grassi (f)).
Transparent ether based TPU wall, with ivory anti-shock rigid PVC spiral. Smooth inside, corrugated outside. Light duty product, extremely resistant to abrasion and flexion as well as to Hydrolysis and microbes attacks. This hose features high mechanical properties. TPU wall thickness from 0,4 to 0,8 mm.
Antistatic version with copper wire on request.
Food industry: suction of liquids and dry food such as grains, animal feed, sugar, flour etc. Suitable for fatty foods.
Food grade according to FDA Reg. CFR 21 -Item 177.2600 (dry (d), acquous (e) and fatty (f) food) and to EU Regulation 10/2011 (classes A, B, C, D2, E).
| 內徑公厘 | 較小管厚毫米(mm) | 最大程度管厚公分 | 重量 | 耐空氣壓力 | 周折傾斜角公分 | 長寬米 | |
| 13 | 0.4 | 2.8 | 80 | 2.5 | 20 | 20 | |
| 16 | 0.4 | 2.8 | 90 | 2.5 | 25 | 20 | |
| 19.1 | 0.4 | 2.8 | 110 | 2.5 | 25 | 20 | |
| 20 | 0.4 | 2.8 | 110 | 2.5 | 25 | 20 | |
| 25 | 0.4 | 2.8 | 140 | 2.5 | 30 | 20 | |
| 30 | 0.4 | 2.8 | 160 | 2.5 | 35 | 20 | |
| 31.8 | 0.4 | 2.9 | 180 | 2 | 35 | 20 | |
| 35 | 0.5 | 3.0 | 200 | 2 | 45 | 20 | |
| 38.1 | 0.5 | 3.1 | 230 | 2 | 50 | 20 | |
| 40 | 0.5 | 3.1 | 240 | 2 | 60 | 20 | |
| 45 | 0.5 | 3.2 | 280 | 2 | 65 | 20 | |
| 50.8 | 0.5 | 3.4 | 330 | 2 | 70 | 20 | |
| 55 | 0.5 | 3.6 | 390 | 2 | 75 | 20 | |
| 60 | 0.5 | 3.8 | 460 | 1.6 | 80 | 20 | |
| 63.5 | 0.5 | 3.9 | 510 | 1.6 | 80 | 20 | |
| 65 | 0.5 | 3.9 | 520 | 1.6 | 80 | 20 | |
| 70 | 0.6 | 4.2 | 550 | 1.6 | 95 | 30 | |
| 76.2 | 0.6 | 4.2 | 590 | 1.6 | 100 | 30 | |
| 80 | 0.6 | 4.5 | 630 | 1.6 | 110 | 30 | |
| 90 | 0.6 | 4.6 | 740 | 1.4 | 125 | 30 | |
| 100 | 0.6 | 4.8 | 790 | 1.3 | 140 | 30 | |
| 102 | 0.6 | 4.8 | 810 | 1.3 | 140 | 30 | |
| 110 | 0.6 | 5.1 | 920 | 1.2 | 150 | 30 | |
| 120 | 0.6 | 5.3 | 1100 | 1 | 160 | 30 | |
| 127 | 0.6 | 5.3 | 1160 | 1 | 170 | 30 | |
| 130 | 0.7 | 5.5 | 1330 | 0.9 | 170 | 20 | |
| 140 | 0.7 | 5.6 | 1430 | 0.9 | 180 | 20 | |
| 151.5 | 0.7 | 5.7 | 1480 | 0.8 | 200 | 20 | |
| 152.4 | 0.7 | 5.8 | 1490 | 0.8 | 200 | 20 | |
| 160 | 0.7 | 7.2 | 1910 | 0.7 | 220 | 20 | |
| 180 | 0.7 | 7.1 | 2140 | 0.4 | 250 | 20 | |
| 200 | 0.7 | 7.3 | 2200 | 0.4 | 260 | 20 | |
| 203 | 0.7 | 7.3 | 2240 | 0.4 | 260 | 20 | |
| 250 | 0.8 | 8.0 | 3330 | 0.4 | 300 | 10 | |
| 300 | 0.8 | 8.0 | 4150 | 0.3 | 350 | 10 | |











