EOLO PU EST 輕磨損軟管
色彩:通明
溫度:-40 °C +80 °C(短時候 可耐+125 °C)
利用:普遍利用于傳輸輕度磨損性物料,粉末、塑料小顆粒等。
按照歐盟10/2011律例,可用于干性食物,如谷物、玉米、研磨粉、植物飼料、奶粉、茶葉和香料的傳輸。
手藝特征:聚酯型聚氨酯材質,深灰色防震硬質PVC螺旋增強。
壁厚規模:0.4至0.8毫米
內壁完整滑膩
機器特征出色,輕盈、柔韌,易曲折,耐磨損,耐礦物油和多種化學品。
不含鹵素
不含鄰苯二甲酸鹽
可定制帶銅線版本,軟管兩頭銅線接地可排靜電。
規范:合適TRB S 2153劃定,RoHS 2011/65/EC指令,REACH Regulation (1907/2006)律例
Tubo trasparente in poliuretano a base estere, con spirale di rinforzo in PVC rigido antiurto di color grigio scuro; superficie interna perfettamente liscia, esterna corrugata, è molto leggero e flessibile.
Esso presenta una notevole resistenza all’abrasione e alla flessione; spessore di parete da 0,4 mm a 0,8 mm. Versione antistatica con cordicella di rame su richiesta.
? Aspirazione di polveri, trucioli, granulati e sostanze abrasive nell’industria in genere.
Transparent ester based Polyurethane hose, reinforced with a dark grey anti-shock PVC spiral.
Completely smooth bore, corrugated outside, it is very light and flexible. Really good resistance to abrasion and torsion. Wall thickness from 0,4 mm to 0,8 mm. Antistatic version with copper wire on request.
? Suction and transport of abrasive media such as powders, pellets, granulates, fibres and dust.
| 內徑mm毫米 | 厚度毫米左右 | 份量 | 耐-壓mH2O | 彎彎曲曲球半徑 | 高度米 | |
| 13 | 0,4 | 80 | 20 | 2,5 | 20 | |
| 16 | 0,4 | 90 | 25 | 2,5 | 20 | |
| 19,1 | 0,4 | 110 | 25 | 2,5 | 20 | |
| 20 | 0,4 | 110 | 30 | 2,5 | 20 | |
| 25 | 0,4 | 140 | 30 | 2,5 | 20 | |
| 30 | 0,4 | 170 | 35 | 2,5 | 20 | |
| 31,8 | 0,4 | 190 | 35 | 2 | 20 | |
| 35 | 0,4 | 200 | 45 | 2 | 20 | |
| 38,1 | 0,5 | 230 | 50 | 2 | 20 | |
| 40 | 0,5 | 240 | 60 | 2 | 20 | |
| 45 | 0,5 | 290 | 65 | 2 | 20 | |
| 50,8 | 0,5 | 330 | 70 | 2 | 20 | |
| 55 | 0,5 | 400 | 75 | 2 | 20 | |
| 60 | 0,5 | 470 | 80 | 1,6 | 20 | |
| 63,5 | 0,5 | 520 | 80 | 1,6 | 20 | |
| 65 | 0,5 | 530 | 90 | 1,6 | 20 | |
| 70 | 0,6 | 560 | 95 | 1,6 | 30 | |
| 76,2 | 0,6 | 610 | 100 | 1,6 | 30 | |
| 80 | 0,6 | 650 | 110 | 1,6 | 30 | |
| 90 | 0,6 | 750 | 125 | 1,4 | 30 | |
| 100 | 0,6 | 810 | 140 | 1,3 | 30 | |
| 102 | 0,6 | 830 | 140 | 1,3 | 30 | |
| 110 | 0,6 | 940 | 150 | 1,2 | 30 | |
| 120 | 0,6 | 1120 | 160 | 1 | 30 | |
| 127 | 0,6 | 1180 | 170 | 1 | 30 | |
| 130 | 0,7 | 1360 | 170 | 0,9 | 20 | |
| 140 | 0,7 | 1460 | 180 | 0,9 | 20 | |
| 151,5 | 0,7 | 1510 | 200 | 0,8 | 20 | |
| 152,4 | 0,7 | 1520 | 200 | 0,8 | 20 | |
| 160 | 0,7 | 1940 | 220 | 0,7 | 20 | |
| 180 | 0,7 | 2180 | 250 | 0,4 | 20 | |
| 200 | 0,7 | 2240 | 260 | 0,4 | 20 | |
| 203 | 0,7 | 2280 | 260 | 0,4 | 20 | |
| 250 | 0,8 | 3390 | 300 | 0,4 | 10 | |
| 300 | 0,8 | 4220 | 350 | 0,3 | 10 | |












