VULCANO PU R FR
色彩:通明
溫度:-40 °C +90 °C(短時候 可耐+125 °C)
利用:可普遍利用于抽吸磨損性資料,如顆粒、粉末、刨花、鋸屑、碎木、紙屑和織物纖維等。
按照歐盟10/2011律例,可用于干性食物,如谷物、玉米、研磨粉、植物飼料、奶粉、茶葉和香料的傳輸。 手藝特征:聚酯型聚氨酯資料,包塑鍍銅鋼絲螺旋增強。
壁厚規模:0.4至0.75毫米
機器特征出色:輕質、柔韌,曲折半徑小,耐磨損,耐礦物油和大都的化學品。
不含鹵素
不含鄰苯二甲酸鹽
規范:合適TRB S 2153劃定,EU Regulation 10/2011規范,RoHS 2011/65/EC指令,REACH Regulation (1907/2006)律例
Tubo trasparente in poliuretano a base estere, rinforzato con spirale in acciaio ramata ricoperta di TPU per assicurare la massima adesione con la parete. Superficie interna liscia, leggero,flessibile e molto maneggevole. Su richiesta può essere prodotto nella versione resistente ai microbi. Può essere reso conduttivo mettendo a terra la spirale.
? Impianti di aspirazione, industria della ceramica e del legno, aspirazione di trucioli, segatura, fumi e polveri abrasive.
Transparent ester based Polyurethane hose reinforced with a high adesion TPU coated copper colored steel spiral. Wall thickness from 0,4 to 0,75 mm. Light, flexible and easy to handle. On request it can be made in microbes resistant version. It can be made conductive by earthing the steel spiral.
? Suction of pellets, abrasive granulates, powders and sawdust; in ceramic, suction plants, woodworking and plastic industries.
| 內徑豪米 | 管壁mm毫米 | 信噪比 | 耐-壓mH2O | 彎折表面積 | 間距米 | |
| 25 | 0,4 | 140 | 30 | 2,0 | 20 | |
| 30 | 0,4 | 160 | 30 | 2,0 | 20 | |
| 32 | 0,4 | 170 | 30 | 2,0 | 20 | |
| 35 | 0,4 | 190 | 30 | 2,0 | 20 | |
| 38 | 0,4 | 175 | 30 | 2,0 | 20 | |
| 40 | 0,4 | 185 | 32 | 2,0 | 20 | |
| 45 | 0,4 | 205 | 36 | 2,0 | 20 | |
| 50 | 0,4 | 225 | 40 | 2,0 | 20 | |
| 51 | 0,4 | 225 | 40 | 2,0 | 20 | |
| 60 | 0,4 | 260 | 50 | 1,7 | 20 | |
| 63 | 0,4 | 275 | 55 | 1,7 | 20 | |
| 65 | 0,4 | 280 | 56 | 1,7 | 20 | |
| 70 | 0,43 | 375 | 65 | 1,7 | 20 | |
| 76 | 0,43 | 405 | 65 | 1,7 | 20 | |
| 80 | 0,43 | 420 | 65 | 1,6 | 20 | |
| 90 | 0,43 | 470 | 75 | 1,6 | 20 | |
| 100 | 0,53 | 520 | 85 | 1,3 | 15 | |
| 102 | 0,53 | 530 | 85 | 1,3 | 15 | |
| 110 | 0,53 | 570 | 90 | 1,2 | 15 | |
| 115 | 0,53 | 595 | 100 | 1,0 | 15 | |
| 120 | 0,53 | 620 | 100 | 1,0 | 15 | |
| 127 | 0,63 | 755 | 105 | 1,0 | 15 | |
| 130 | 0,63 | 770 | 105 | 0,8 | 15 | |
| 140 | 0,63 | 830 | 115 | 0,8 | 15 | |
| 150 | 0,63 | 885 | 125 | 0,8 | 15 | |
| 152 | 0,63 | 895 | 125 | 0,8 | 15 | |
| 160 | 0,63 | 940 | 130 | 0,7 | 15 | |
| 180 | 0,63 | 1250 | 150 | 0,5 | 15 | |
| 200 | 0,63 | 1385 | 165 | 0,4 | 15 | |
| 203 | 0,63 | 1405 | 165 | 0,4 | 15 | |
| 220 | 0,63 | 1515 | 185 | 0,4 | 10 | |
| 228 | 0,63 | 1570 | 185 | 0,4 | 10 | |
| 254 | 0,65 | 1900 | 210 | 0,4 | 10 | |
| 279 | 0,65 | 2080 | 230 | 0,4 | 10 | |
| 305 | 0,65 | 2270 | 250 | 0,3 | 10 | |
| 315 | 0,65 | 2345 | 275 | 0,3 | 10 | |
| 356 | 0,65 | 2645 | 300 | 0,3 | 按post請求實現供給充足/on request | |
| 406 | 0,75 | 3150 | 350 | 0,3 | 按ajax請求市場出清/on request | |
| 450 | 0,75 | 4095 | 400 | 0,2 | 按重定向總需求/on request | |












