抗環繞糾纏設想,特地針對高強度功課情況;合用于產業用水、排污、真空泵管道等高強度功課情況。
任務壓力:10巴(Φ203/254毫米-6巴)
爆破壓力:30巴(Φ203/254毫米-18巴)
真空壓力:0.8巴
溫度規模:-30℃~+80℃
內襯 :玄色滑膩SBR(丁苯橡膠)
外膠 :玄色滑膩編織SBR(丁苯橡膠),水包帶外表
增強層 :紡織編織增強層帶螺旋鋼絲
軟管外側標識:HEDUFLEX? S/D PN 10 BAR ( 203/254 MM PN 6 BAR)
Marking:HEDUFLEX? S/D PN 10 BAR ( 203/254 MM PN 6 BAR)
for industrial water, dung,drainage,vacuumpumps, where a kinkproof and heavy-duty application is required.
The quality permits a rough-handling application.
Working pressure : 10 bar (? 203 / 254 mm - 6 bar)
Burst pressure : 30 bar (? 203 / 254 mm - 18 bar)
Vacuum : 0,8 bar
Temperature range : -30°C / +80°C
Tube : SBR, black, smooth
Cover : SBR, black, smooth, fabric finish,
Reinforcements : textile plies, steel wire helix
| 直徑亳米 | 管厚分米 | 外徑mm | 粗度 米 | 有機物編碼查詢 | |
| 19 | 5.5 | 30 | 40 | 3640019000 | |
| 25 | 5 | 35 | 40 | 3640025000 | |
| 32 | 5 | 42 | 40 | 3640032000 | |
| 38 | 6 | 50 | 40 | 3640038000 | |
| 40 | 6 | 52 | 40 | 3640040000 | |
| 51 | 6 | 63 | 40 | 3640050000 | |
| 60 | 6.5 | 73 | 40 | 3640060000 | |
| 63 | 6.5 | 76 | 40 | 3640063000 | |
| 70 | 7 | 84 | 40 | 3640070000 | |
| 76 | 7 | 90 | 20/40 | 3640075000 | |
| 80 | 7.5 | 95 | 40 | 3640080000 | |
| 90 | 7.5 | 105 | 40 | 3640090000 | |
| 102 | 8 | 118 | 10/20/40 | 3640100000 | |
| 110 | 8 | 126 | 20 | 3640110000 | |
| 127 | 9.5 | 146 | 20 | 3640125000 | |
| 152 | 10 | 172 | 20 | 3640150000 | |
| 203 | 12 | 227 | 5/6 | 3640200000 | |
| 254 | 12 | 278 | 5/6 | 3640250000 | |
Cutted length possible
其(qi)它的直徑可按目前激(ji)光切割(ge)












